BUK School Fees for New and Returning Students 2024/2025

BUK Image || BUK School Fees for New and Returning Students

BUK is officially known to always has different school fees  scheduled for both new and returning students in every academic session. In this article we shall see the different fee schedule for each courses offered in Bayero University Kano.

BUK School Fees for New and Returning Students 2024/2025:- Are you a new or returning students who is searching for the school fees schedule for the 2024/2025 academic session. This is to officially make known to the general public that the management of Bayero University Kano has released the school fees schedule for both new and returning students.

In this article, we shall provide the necessary details you need to know about BUK school fees, how to pay your tuition fee and other relevant information.

BUK School Fees 2024/2025 Academic Session

The Management of Bayero University Kano has finally released the school fees scheduled for all undergraduate and postgraduate courses for the 2024/2025 academic session. The general cost of studying in BUK varies depending on your choosing course of study. Therefore, the school fees scheduled for Bayero University Kano range from range from N97,000 to N170,000.

BUK School Fees for New and Returning Students 2024/2025

Both new and returning students of Bayero University Kano has different school fees in every academic session. The school fees for all the newly admitted undergraduate students of Bayero University Kano is a little bit bigger than that of the returning students.

Below is the table that explain the school fees for both new and returning students of BUK for the 2024/2025 academic session.

S/N
Programme
Fresh
(Level 100 UTME)
Fresh
(Level 200 DE)
Returning
Tuition
(For Non-Nigerians)
1 B. (Ed) Science & Technical Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
2 B.A. (Ed) ₦110,000 ₦110,000 ₦100,000 ₦300,000
3 B.A. (Ed) Adult Education and Community Services ₦110,000 ₦110,000 ₦100,000 ₦300,000
4 B.A. (Ed) Arabic ₦110,000 ₦110,000 ₦100,000 ₦300,000
5 B.A. (Ed) Early Childhood Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
6 B.A. (Ed) Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
7 B.A. (Ed) English ₦110,000 ₦110,000 ₦100,000 ₦300,000
8 B.A. (Ed) French ₦110,000 ₦110,000 ₦100,000 ₦300,000
9 B.A. (Ed) Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
10 B.A. (Ed) Hausa ₦110,000 ₦110,000 ₦100,000 ₦300,000
11 B.A. (Ed) History ₦110,000 ₦110,000 ₦100,000 ₦300,000
12 B.A. (Ed) Islamic Studies ₦110,000 ₦110,000 ₦100,000 ₦300,000
13 B.A. (Ed) Primary Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
14 B.A. (Ed) Special Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
15 B.A. (Ed) Special Education/Economics ₦110,000 ₦110,000 ₦100,000 ₦300,000
16 B.A. (Ed) Special Education/English ₦110,000 ₦110,000 ₦100,000 ₦300,000
17 B.A. (Ed) Special Education/Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
18 B.A. (Ed) Special Education/Hausa ₦110,000 ₦110,000 ₦100,000 ₦300,000
19 B.A. (Ed) Special Education/History ₦110,000 ₦110,000 ₦100,000 ₦300,000
20 B.A. (Ed) Special Education/Islamic Studies ₦110,000 ₦110,000 ₦100,000 ₦300,000
21 B.A. (Ed) Special Education/Pol Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
22 B.A. (Ed) Special Education/Sociology ₦110,000 ₦110,000 ₦100,000 ₦300,000
23 B.A./B.Sc. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
24 B.A. Arabic ₦105,000 ₦105,000 ₦95,000 ₦200,000
25 B.A. Arts Combined ₦105,000 ₦105,000 ₦95,000 ₦200,000
26 B.A. English ₦105,000 ₦105,000 ₦95,000 ₦200,000
27 B.A. French ₦105,000 ₦105,000 ₦95,000 ₦200,000
28 B.A. Hausa ₦105,000 ₦105,000 ₦95,000 ₦200,000
29 B.A. History ₦105,000 ₦105,000 ₦95,000 ₦200,000
30 B.A. Islamic Studies ₦105,000 ₦105,000 ₦95,000 ₦200,000
31 B.A. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
22 B.A. Linguistics ₦105,000 ₦105,000 ₦95,000 ₦200,000
33 B.A. Sharia ₦105,000 ₦105,000 ₦95,000 ₦200,000
34 B.A. Theatre and Performing Arts ₦110,000 ₦110,000 ₦100,000 ₦400,000
35 B. Agric Economics and Extension ₦111,000 ₦111,000 ₦101,000 ₦400,000
36 B. Agriculture ₦111,000 ₦111,000 ₦101,000 ₦400,000
37 B. Dental Surgery ₦170,000 ₦170,000 ₦160,000 ₦600,000
38 B.Eng. Agricultural Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
39 B.Eng. Chemical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
40 B.Eng. Civil Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
41 B.Eng. Computer Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
42 B.Eng. Electrical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
43 B.Eng. Irrigation Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
44 B.Eng. Mechanical Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
45 B.Eng. Mechatronics Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
46 B.Eng. Petroleum Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
47 B.Eng. Telecommunication Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
48 B. Fisheries and Aquaculture ₦111,000 ₦111,000 ₦101,000 ₦400,000
49 B. Food Science and Technology ₦111,000 ₦111,000 ₦101,000 ₦400,000
50 B. Forestry and Wildlife Management ₦111,000 ₦111,000 ₦101,000 ₦400,000
51 B. Medical Laboratory Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
52 B. Nursing Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
53 B. Physiotherapy ₦150,000 ₦150,000 ₦140,000 ₦600,000
54 B. Radiography ₦150,000 ₦150,000 ₦140,000 ₦600,000
55 B.Sc. (Ed) ₦110,000 ₦110,000 ₦100,000 ₦300,000
56 B.Sc. (Ed) Adult Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
57 B.Sc. (Ed) Agriculture ₦110,000 ₦110,000 ₦100,000 ₦300,000
58 B.Sc. (Ed) Applied Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
59 B.Sc. (Ed) Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
60 B.Sc. (Ed) Chemistry ₦110,000 ₦110,000 ₦100,000 ₦300,000
61 B.Sc. (Ed) Economics ₦110,000 ₦110,000 ₦100,000 ₦300,000
62 B.Sc. (Ed) Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
63 B.Sc. (Ed) Geography ₦110,000 ₦110,000 ₦100,000 ₦300,000
64 B.Sc. (Ed) Geography (STE) ₦110,000 ₦110,000 ₦100,000 ₦300,000
65 B.Sc. (Ed) Health Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
66 B.Sc. (Ed) Mathematics ₦110,000 ₦110,000 ₦100,000 ₦300,000
67 B.Sc. (Ed) Physical Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
68 B.Sc. (Ed) Physical and Health Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
69 B.Sc. (Ed) Physics ₦110,000 ₦110,000 ₦100,000 ₦300,000
70 B.Sc. (Ed) Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
71 B.Sc. (Ed) Special Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
72 B.Sc. (Ed) Special Education/Biology ₦110,000 ₦110,000 ₦100,000 ₦300,000
73 B.Sc. (Ed) Special Education/Mathematics ₦110,000 ₦110,000 ₦100,000 ₦300,000
74 B.Sc. Accounting ₦107,000 ₦107,000 ₦97,000 ₦200,000
75 B.Sc. Agricultural Extension (SAFE Programme) ₦111,000 ₦111,000 ₦101,000 ₦400,000
96 B.Sc. Anatomy ₦150,000 ₦150,000 ₦140,000 ₦600,000
77 B.Sc. Applied Biology ₦112,000 ₦112,000 ₦102,000 ₦400,000
78 B.Sc. Architecture ₦115,000 ₦115,000 ₦105,000 ₦400,000
79 B.Sc. Banking and Finance ₦107,000 ₦107,000 ₦97,000 ₦200,000
80 B.Sc. Biochemistry ₦150,000 ₦150,000 ₦140,000 ₦600,000
81 B.Sc. Biology ₦112,000 ₦112,000 ₦102,000 ₦400,000
82 B.Sc. Botany ₦112,000 ₦112,000 ₦102,000 ₦400,000
83 B.Sc. Business Administration ₦105,000 ₦105,000 ₦95,000 ₦200,000
84 B.Sc. Chemistry ₦112,000 ₦112,000 ₦102,000 ₦400,000
85 B.Sc. Computer Science ₦110,000 ₦110,000 ₦100,000 ₦400,000
86 B.Sc. Computer Science/Economics ₦110,000 ₦110,000 ₦100,000 ₦400,000
87 B.Sc. Criminology ₦105,000 ₦105,000 ₦95,000 ₦200,000
88 B.Sc. Cyber Security ₦110,000 ₦110,000 ₦100,000 ₦400,000
89 B.Sc. Economics ₦105,000 ₦105,000 ₦95,000 ₦200,000
90 B.Sc. Electronics with Physics ₦112,000 ₦112,000 ₦102,000 ₦400,000
91 B.Sc. Entrepreneurship ₦105,000 ₦105,000 ₦95,000 ₦200,000
92 B.Sc. Environmental Health Science ₦150,000 ₦150,000 ₦140,000 ₦600,000
93 B.Sc. Environmental Management ₦110,000 ₦110,000 ₦100,000 ₦400,000
94 B.Sc. Estate Management ₦110,000 ₦110,000 ₦100,000 ₦400,000
95 B.Sc. Forensic Science ₦112,000 ₦112,000 ₦102,000 ₦400,000
96 B.Sc. Geography ₦110,000 ₦110,000 ₦100,000 ₦400,000
97 B.Sc. Geography (Science) ₦110,000 ₦110,000 ₦100,000 ₦400,000
98 B.Sc. Geology ₦115,000 ₦115,000 ₦105,000 ₦400,000
99 B.Sc. Human Physiology ₦150,000 ₦150,000 ₦140,000 ₦600,000
100 B.Sc. Industrial Chemistry ₦112,000 ₦112,000 ₦102,000 ₦400,000
101 B.Sc. Information Technology ₦110,000 ₦110,000 ₦100,000 ₦400,000
102 B.Sc. Information and Media Studies ₦110,000 ₦110,000 ₦100,000 ₦400,000
103 B.Sc. International Relations ₦105,000 ₦105,000 ₦95,000 ₦200,000
104 B.Sc. Library and Information Science ₦110,000 ₦110,000 ₦100,000 ₦300,000
105 B.Sc. Mass Communication ₦110,000 ₦110,000 ₦100,000 ₦400,000
106 B.Sc. Mathematics ₦112,000 ₦112,000 ₦102,000 ₦400,000
107 B.Sc. Meteorology ₦110,000 ₦110,000 ₦100,000 ₦400,000
108 B.Sc. Microbiology ₦112,000 ₦112,000 ₦102,000 ₦400,000
109 B.Sc. Nutrition and Dietetics ₦150,000 ₦150,000 ₦140,000 ₦600,000
110 B.Sc. Physics ₦112,000 ₦112,000 ₦102,000 ₦400,000
111 B.Sc. Physics with Electronics ₦112,000 ₦112,000 ₦102,000 ₦400,000
112 B.Sc. Political Science ₦105,000 ₦105,000 ₦95,000 ₦200,000
113 B.Sc. Public Administration ₦105,000 ₦105,000 ₦95,000 ₦200,000
114 B.Sc. Quantity Surveying ₦111,000 ₦111,000 ₦101,000 ₦400,000
115 B.Sc. Sociology ₦105,000 ₦105,000 ₦95,000 ₦200,000
116 B.Sc. Software Engineering ₦110,000 ₦110,000 ₦100,000 ₦400,000
117 B.Sc. Statistics ₦112,000 ₦112,000 ₦102,000 ₦400,000
118 B.Sc. Taxation ₦105,000 ₦105,000 ₦95,000 ₦200,000
119 B.Sc. Zoology ₦112,000 ₦112,000 ₦102,000 ₦400,000
120 B. Technology Education ₦110,000 ₦110,000 ₦100,000 ₦300,000
121 B. Urban and Regional Planning ₦115,000 ₦115,000 ₦105,000 ₦400,000
122 B Eng. Automotive Engineering ₦111,000 ₦111,000 ₦101,000 ₦400,000
123 Doctor of Optometry ₦150,000 ₦150,000 ₦140,000 ₦600,000
124 Doctor of Pharmacy ₦112,000 ₦112,000 ₦102,000 ₦600,000
125 Doctor of Veterinary medicine ₦120,000 ₦120,000 ₦110,000 ₦600,000
126 LL.B ₦105,000 ₦105,000 ₦95,000 ₦300,000
127 MBBS

How to Pay BUK School Fees?

Bayero University Kano has provide different methods for all its students to pay their school fees successfully through their portal. These methods can be classified into the following:

  • Through Commercial Bank.
  • And Online platform payment method.

Below is the easy ways on how you can pay BUK school fees successfully and these includes;

https://bigipay.com.ng/
  • Authenticate your studentship which show you are a real student of BUK by entering your reg number and generate your password.
  • Click on login after successful authentication.
  • Make sure you update your profile. For new students you are required to choose level 1 while DE and returning students are also required to choose the present level of their course of study.
  • Generate your Remita Retrieval Reference code.
  • You can proceed to pay your school fees with either using your ATM card or visit any commercial banks.
  • After you have finished paying your school fees.
  • Print out your evidence of payment.

Note:- It is very important not to generate another RRR because the RRR has already been generated for you.

Important Things to Know About Bayero University Kano

Below is the important information you need to know about Bayero University Kano school fees.

  • Students are advise to always visit BUK official website to know if there is any update on the increment of the fee.
  • Both new and returning students of BUK are required to pay their academic tuition fee on time in order to avoid extra charges.
  • Make sure you print out the evidence of payment of school fees because it will be required during your documentation.
  • BUK do offer scholarship to students who merit it especially returning students.

Conclusion

Ensure you always check Bayero University Kano official pages or website to see update on any information concerning the institution. It is very important for both new and returning students of BUK to understand the tuition fee before proceeding to make the payment.

FAQs:- Frequently Asked Questions

Below is the answers to most of the frequently asked questions about Bayero University Kano school fees 2024/2025 academic session.

How much is School Fees in BUK Kano 2024?

Bayero University Kano school for any undergraduate and postgraduate programmes vary depending on your level and programme of study. BUK school fees for the 2024/2025 academic session range from N97,000 to N170,000.

What is the Registration Fee of BUK?

The registration fee for each students vary depending on your level and course of study. Registration fee for each courses offered in BUK range from N97,000 to N170,000.

How much is BUK Acceptance Fee?

The acceptance fee for Bayero University Kano for both new and direct entry students has been released by the management for the 2024/2025 academic session. The acceptance fee for BUK range from N10,000 and it is the same for all direct entry.

How much is Medicine And Surgery in BUK?

The official school fees schedule for all students who are studying Medicine and surgery (MBBS) in Bayero University Kano range from N170,000 and above.

How much is Hostel Fee in BUK?

The hostel accommodation fee in Bayero University Kano vary depending on the location of where your campus. Bayero University Kano hostel accommodation fee range from N37,500 to N238, 000.

Read More Articles

BUK Registration Portal 2024/20225 | Steps by Steps Guide

BUK Cut Off Mark for All Courses 2024/2025 Academic Session

Is BUK Admission List Out 2024/2025 | Bayero University Kano

Step by Step on How you can Pay BUK Hostel Fee 2024/2025

I hope you have seen BUK school fees for new and returning students for the 2024/2025 academic session. We will appreciate if you can share this article with your friends and drop any questions you have about the post.

Author: Admin

Hi! I am Habibullah BG the editor and author of this Educational website. A dedicated student who offers quality knowledge on educational matters, scholarships and sharing of relevant school news.
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments